VARTA ENERGY AAA

VARTA ENERGY AAA
- “Single Press Out” enables easy opening of the pack and good storage for unused batteries
- Best before date is indicated on each battery
| VARTA Type | 4103 |
| Reference IEC | LR03 |
| Battery Size | AAA |
| Diameter | 10.5 mm |
| Height | 44.5 mm |
| Weight | 11.3 g |
| Electrochemical System | Primary Alkaline Manganese (ZN/MNO2) |
| Voltage | 1.5 V |
VARTA ENERGY AA

VARTA ENERGY AA
- “Single Press Out” enables easy opening of the pack and good storage for unused batteries
- Best before date is indicated on each battery
| VARTA Type | 4106 |
| Reference IEC | LR6 |
| Battery Size | AA |
| Diameter | 14.5 mm |
| Height | 50.5 mm |
| Weight | 23.2 g |
| Electrochemical System | Primary Alkaline Manganese (ZN/MNO2) |
| Voltage | 1.5 V |
VARTA ENERGY C

VARTA ENERGY C
- “Single Press Out” enables easy opening of the pack and good storage for unused batteries
- Best before date is indicated on each battery
| VARTA Type | 4114 |
| Reference IEC | LR14 |
| Battery Size | C |
| Diameter | 26.2 mm |
| Height | 50.0 mm |
| Weight | 65.8 g |
| Electrochemical System | Primary Alkaline Manganese (ZN/MNO2) |
| Voltage | 1.5 V |
VARTA ENERGY D

VARTA ENERGY D
- “Single Press Out” enables easy opening of the pack and good storage for unused batteries
- Best before date is indicated on each battery
| VARTA Type | 4120 |
| Reference IEC | LR20 |
| Battery Size | D |
| Diameter | 34.2 mm |
| Height | 61.5 mm |
| Weight | 135.1 g |
| Electrochemical System | Primary Alkaline Manganese (ZN/MNO2) |
| Voltage | 1.5 V |
VARTA ENERGY 9V

VARTA ENERGY 9V
- “Single Press Out” enables easy opening of the pack and good storage for unused batteries
- Best before date is indicated on each battery
| VARTA Type | 4122 |
| Reference IEC | 6LP3146 |
| Battery Size | 9V |
| Height | 48.5 mm |
| Weight | 46.0 g |
| Electrochemical System | Primary Alkaline Manganese (ZN/MNO2) |
| Voltage | 9 V |




