VARTA SUPERLIFE AAA

VARTA SUPERLIFE AAA
- Reliable energy for low-drain devices like wall clocks and remote controls
| VARTA Type | 2003 |
| Reference IEC | R03 |
| Battery Size | AAA |
| Diameter | 10.5 mm |
| Height | 44.5 mm |
| Weight | 9.0 g |
| Electrochemical System | Zinc Carbon (ZN/CA) |
| Voltage | 1.5 V |
VARTA SUPERLIFE AA

VARTA SUPERLIFE AA
- Reliable energy for low-drain devices like wall clocks and remote controls
| VARTA Type | 2006 |
| Reference IEC | R6 |
| Battery Size | AA |
| Diameter | 14.5 mm |
| Height | 50.5 mm |
| Weight | 16.7 g |
| Electrochemical System | Zinc Carbon (ZN/CA) |
| Voltage | 1.5 V |
VARTA SUPERLIFE C

VARTA SUPERLIFE C
- Reliable energy for low-drain devices like wall clocks and electronic keyboards
| VARTA Type | 2014 |
| Reference IEC | R14 |
| Battery Size | C |
| Diameter | 26.2 mm |
| Height | 50.0 mm |
| Weight | 47.1 g |
| Electrochemical System | Zinc Carbon (ZN/CA) |
| Voltage | 1.5 V |
VARTA SUPERLIFE D

VARTA SUPERLIFE D
- Reliable energy for low-drain devices like wall clocks and electronic keyboards
| VARTA Type | 2020 |
| Reference IEC | R20 |
| Battery Size | D |
| Diameter | 34.2 mm |
| Height | 61.5 mm |
| Weight | 99.2 g |
| Electrochemical System | Zinc Carbon (ZN/CA) |
| Voltage | 1.5 V |
VARTA SUPERLIFE 9V

VARTA SUPERLIFE 9V
- Reliable energy for low-drain devices like alarm clocks and remote controls
| VARTA Type | 2022 |
| Reference IEC | 6F22 |
| Battery Size | 9V |
| Height | 48.5 mm |
| Weight | 38.0 g |
| Electrochemical System | Zinc Carbon (ZN/CA) |
| Voltage | 9 V |
VARTA SUPERLIFE 4,5V

VARTA SUPERLIFE 4,5V
- Reliable energy for low-drain devices like flat lights
| VARTA Type | 2012 |
| Reference IEC | 3R12 |
| Battery Size | 4,5V |
| Height | 67.0 mm |
| Weight | 109.0 g |
| Electrochemical System | Zinc Carbon (ZN/CA) |
| Voltage | 4.5 V |





